| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | UTKARSH SINGH | XII | 2018 | DOCTOR | NA | MEDICAL | NA |
| 2 | SMRITI SINGH | XII | 2016 | BDO | NA | UP GOVT | NA |
| 3 | |||||||
| 4 |
| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | UTKARSH SINGH | XII | 2018 | DOCTOR | NA | MEDICAL | NA |
| 2 | SMRITI SINGH | XII | 2016 | BDO | NA | UP GOVT | NA |
| 3 | |||||||
| 4 |